2
hikaru
00:00:02
| Rank | Solver | Time | Level | Operations | Puzzle |
|---|---|---|---|---|---|
| 4 | Juny | 00:00:03 | Easiest | + - × ÷ | #38485 |
| 5 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #641 |
| 6 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #529 |
| 7 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #652 |
| 8 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #534 |
| 9 | MattProducer | 00:00:03 | Easiest | + - × ÷ | #38586 |
| 10 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #38587 |
| 11 | hikaru | 00:00:03 | Easiest | + - × ÷ | #668 |
| 12 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #38579 |
| 13 | Yorick | 00:00:03 | Easiest | × ÷ | #377 |
| 14 | hikaru | 00:00:03 | Easiest | + - × ÷ | #567 |
| 15 | William | 00:00:03 | Easiest | + - × ÷ | #38577 |
| 16 | Juny | 00:00:03 | Easiest | + - × ÷ | #38577 |
| 17 | chessninja1000 | 00:00:03 | Easiest | + - × ÷ | #548 |
| 18 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #543 |
| 19 | Jojo915 | 00:00:03 | Easiest | + - × ÷ | #669 |
| 20 | dobbsart | 00:00:03 | Easiest | + - × ÷ | #38576 |
Only Premium members' solves are timed for the leaderboard.
Revealing a number takes that puzzle off the leaderboard.